Skip to main content

Financial need is a student's calculated eligibility for financial assistance.

Eligibility is determined by subtracting the EFC (Expected Family Contribution) from the COA (Cost of Attendance).

Cost of Attendance - Expected Family Contribution = Financial Need

Many types of financial aid are offered based on financial need and are provided to help meet that need.  Some grant and scholarship programs may require information from the FAFSA to determine financial need.  So, it’s in your best interest to complete the FAFSA every year to increase opportunities for financial assistance. 

Most federal student aid programs require a student to have financial need, except for Direct Unsubsidized and Direct PLUS (Parent) Loans.

Here are some commonly used terms and definitions related to financial aid and college-related costs.  

Your EFC is a number used to determine your federal financial aid eligibility. It measures the strength of your family's resources and its ability to contribute toward your cost of attendance. Your EFC figure is determined by an objective, congressionally approved need analysis formula. It is not the amount of money that your family must provide. 

All data used to calculate your EFC comes from the information you provide on the FAFSA. Your family's income (taxable and untaxed) and assets are considered in determining your EFC. Your family size and the number of family members who will be attending a college or career school are also considered. 

The EFC Formula Guide can assist you in calculating your EFC.

When you apply for federal student aid, the Financial Aid Office uses your COA in determining how much aid you can receive. The COA is the total estimated cost for a student to attend a particular school – expressed as a yearly figure. It is determined using rules established by law.

Although tuition represents a large portion of your college budget, there are other costs to keep in mind as you estimate your expenses. These costs include:

  • Books & supplies: textbooks, course materials, school supplies/equipment
  • Computer: Includes computing devices, hardware, and software related items
  • Housing & food: rent, utilities, groceries, other food expenses
  • Licenses, certifications or professional credentials
  • Loan fees
  • Miscellaneous: essentials, entertainment and other expenses
  • Special program cost (first year only)
  • Transportation: vehicle maintenance, auto insurance, fuel
  • Tuition & fees: based on your residency and program of study

Students can also use the Net Price Calculator. This calculator provides an estimated net cost of attendance. It includes tuition and required fees, books and supplies, housing and food, and other related expenses — minus estimated grant and scholarship aid for current and prospective students and their families based on what similar students paid in a previous year.

赌钱app可以微信提现 Financial Aid students that have been packaged can view their personalized cost of attendance through their My赌钱app可以微信提现 account. Navigate to “My Financial Aid” on the Financial Aid & Scholarships card and view the College Financing Plan.

Adjusted Annually – Budgets will be adjusted on August 1 to reflect each student’s actual enrollment. 

Tuition Prorated for Enrollment – The tuition, fees, books and supplies of the budgets will be prorated based on actual enrollment. 

Limitations for Less than Half-Time Enrollment – If you are enrolled less than half-time, budgets are not allowed to have miscellaneous and personal expenses included. 

Changes to Financial Aid Package – Changes to your financial aid offer may be required after the budget adjustments are complete.  If so, you will be notified.

Budgets are Based on Fall Enrollment – The budget will be set for the fall and spring semester based on enrollment for the fall semester. If a student is enrolled in less than full-time hours for the fall semester but increases their hours in the spring, they will need to contact the Financial Aid Office for an increase in their budget.

The following factors are taken into consideration when determining cost of attendance budgets:

Book Costs are based on estimated amounts determined by the 赌钱app可以微信提现 Bookstore for either purchase or rental. The amount currently averages around $65 per credit hour.

Childcare (if added) is based on comparing the Kansas childcare subsidy rate with the rates at the Hiersteiner Child Development Center on campus.

Computer calculation is determined based on 赌钱app可以微信提现 Bookstore's average pricing for an economical computer.”

Loan Fees are based on an average of loan fees. All students have it in their budget whether they accept loans or not.

Miscellaneous/Housing and Food/Transportation Expenses are costs based off College Board’s Living Expense Budgets. They state that 36% of the budget is Miscellaneous, 53% is Housing (with 30% of that as food) and 11% is Transportation.

Special Program Fees, if required for specific selective admission programs, may be added automatically to accommodate higher program supply/kit costs.

Tuition is established annually by the 赌钱app可以微信提现 Board of Trustees on a per-credit hour basis. Depending on your verification of residency, your rate is calculated for each of the four residential categories: Johnson County Resident, Non-Johnson County Resident, Metro Rate and Non-Resident. Refer to the current tuition rates by semester and the extended table for each category by the number of credit hours. Budgets may be set up using an estimated cost for tuition rather than actual tuition costs.

Cost of Attendance Estimated Budgets

For an estimate of your cost of attendance at 赌钱app可以微信提现, select your residency and dependency status.

Are you dependent or independent? 
Check out the Federal Student Aid’s dependency status page to determine your status to use when checking the estimates below.

Program abbreviation key:

  • NDT - Neurodiagnostic Technology
  • PN - Practical Nurse
  • RN - Registered Nurse
  • RC - Respiratory Care

2023-2024 Aid Year

Dependent, Living with Parent

COA Components Standard Prog. Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & Supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($97/hr) $2,328 $2,328 $2,328 $2,328 $2,328 $2,328 $2,328 $2,328
Total Cost of Attendance: $22,106 $22,121 $22,226 $22,349 $24,430 $22,631 $29,706 $26,306

Independent/Dependent, Not Living with Parent

COA Components Standard Programs Cosmetology & Esthetics

*NDT

*PN

*RN

*RC

Dental Hygiene RR Conductor
Books & Supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($97/hr) $2,328 $2,328 $2,328 $2,328 $2,328 $2,328 $2,328 $2,328
Total Cost of Attendance: Independent $29,568 $29,583 $29,688 $29,811 $31,892 $30,093 $37,168 $33,768

Dependent, Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($116/hr) $2,784 $2,784 $2,784 $2,784 $2,784 $2,784 $2,784 $2,784
Total Cost of Attendance: $22,562 $22,577 $22,682 $22,805 $24,886 $23,087 $30,162 $26,762

Independent/Dependent, Not Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($116/hr) $2,784 $2,784 $2,784 $2,784 $2,784 $2,784 $2,784 $2,784
Total Cost of Attendance: $30,024 $30,039 $30,144 $30,267 $32,348 $30,549 $37,624 $34,224

Dependent, Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($228/hr) $5,472 $5,472 $5,472 $5,472 $5,472 $5,472 $5,472 $5,472
Total Cost of Attendance: $25,250 $25,265 $25,370 $25,493 $27,574 $25,775 $32,850 $29,450

Independent/Dependent, Not Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($228/hr) $5,472 $5,472 $5,472 $5,472 $5,472 $5,472 $5,472 $5,472
Total Cost of Attendance: $32,712 $32,727 $32,832 $32,955 $35,036 $33,237 $40,312 $36,912

Dependent, Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862 $5,862
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($143/hr) $3,432 $3,432 $3,432 $3,432 $3,432 $3,432 $3,432 $3,432
Total Cost of Attendance: $23,210 $23,225 $23,330 $23,453 $25,534 $23,735 $30,810 $27,410

Independent/Dependent, Not Living with Parent

COA Components Standard Programs Cosmetology & Esthetics *NDT *PN *RN *RC Dental Hygiene RR Conductor
Books & supplies ($65/hr) $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560 $1,560
Computer $500 $500 $500 $500 $500 $500 $500 $500
Housing & Food $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324 $13,324
License, Certification, Or Professional Credential $0 $15 $120 $243 $300 $525 $1,440 $0
Loan Fees $40 $40 $40 $40 $40 $40 $40 $40
Misc $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052 $9,052
Special Program Cost (1st year only) $0 $0 $0 $0 $2,024 $0 $6,160 $4,200
Transportation $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764 $2,764
Tuition & Fees ($143/hr) $3,432 $3,432 $3,432 $3,432 $3,432 $3,432 $3,432 $3,432
Total Cost of Attendance: $30,672 $30,687 $30,792 $30,915 $32,996 $31,197 $38,272 $34,872

Do You Have Childcare Costs?

Students who have childcare costs are encouraged to contact our office. The Cost of Attendance can be increased to include those costs, which can impact financial aid eligibility.

2023-2024 Childcare cost estimates are $10,656.